Categories
WCAG 2.0 Conformance Report
Evaluation Report for Process Shepherd - Agent Access
About the Evaluation
- Report Creator
- Angela Sison
- Evaluation Commissioner
- Jarrod Neven
- Evaluation date
- Tue Jun 20 2023
Executive Summary
This report describes the conformance of the Process Shepherd website with W3C’s Web Content Accessibility Guidelines (WCAG).
Based on this evaluation, the Process Shepherd website is close to meeting WCAG 2.1, Conformance Level AA. I have found that some areas and compliances still need to be addressed.
Summary of failed compliances:
- alt attributes on image tags are not yet implemented.
- Color contrast ratio on some images on the wizard sessions steps are still below the minimum required ration. To resolve this, only icons or images that are not too bright should be used. Preferably blue icons or images that are close to the website colors.
- Some pages still have font sizes below 14px. The smallest recommended font-size for desktop is 14px. Font sizes smaller than that could be an issue for users with poor eyesight.
- Close icon and buttons on the course modals still do not highlight when on focus via keyboard. This makes it difficult to navigate through the modal while using the keyboard.
Feedback on this evaluation is welcome.
Scope of the Evaluation
- Website name
- Process Shepherd
- Scope of the website
- Name: Process Shepherd URL's for testing: https://demo.dev.processshepherd.cc/login https://blue.dev.processshepherd.cc/login Testing if the website meets the minimum requirements of WCAG 2.1 with Level AA conformance. Pages that were successfully tested include: Keyboard compliance: - Articles List page - Full Articles page - eLearning Section - Wizard Section Font Accessibility compliance: - Articles List page - Pagination buttons Color contrast ratio compliance: - Wizard Sessions page Not yet tested: Images for alt attributes, placeholder names or descriptions for when an image fails to load
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Google Chrome
- Additional evaluation requirements
- - The report will include a description of the problem and repair suggestions for any errors listed - The evaluation will cover all web pages and web content of the website, rather than a selected sample only
Detailed Audit Results
Summary
Reported on 46 of 50 WCAG 2.1 AA Success Criteria.
- 29 Passed
- 4 Failed
- 0 Cannot tell
- 13 Not present
- 4 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
Success Criterion | Result | Observations |
---|---|---|
1.1.1: Non-text Content | Entire sampleResult: Failed Articles List PageResult: Not present Wizard CatalogResult: Not present Wizard SessionResult: Not present Course PresentationResult: Failed Wizard Sessions PageResult: Failed Wizard Sessions ListResult: Not present eLearning Course ListResult: Failed eLearning My CoursesResult: Failed Full Articles pageResult: Failed | Entire sampleObservations: Text alternatives for images to name or describe them, if they fail to load or for text-to-speech AI for blind users. This has not yet been implemented on the Process Shepherd website. Articles List PageNo images are displayed on this page Wizard CatalogNo images are displayed on this page Wizard SessionNo images are displayed on this page Course PresentationText-alternatives for images in the Course Presentation pages are not implemented. To resolve this, image tags should have alt attributes that will be a placeholder text for images that failed to load. Wizard Sessions PageText-alternatives for images in the Course Presentation pages are not implemented. To resolve this, image tags should have alt attributes that will be a placeholder text for images that failed to load. Wizard Sessions ListNo images are displayed on this page eLearning Course ListText-alternatives for images in the Course Presentation pages are not implemented. To resolve this, image tags should have alt attributes that will be a placeholder text for images that failed to load. eLearning My CoursesText-alternatives for images in the Course Presentation pages are not implemented. To resolve this, image tags should have alt attributes that will be a placeholder text for images that failed to load. Full Articles pageText-alternatives for images in the Course Presentation pages are not implemented. To resolve this, image tags should have alt attributes that will be a placeholder text for images that failed to load. |
1.2 Time-based Media
Success Criterion | Result | Observations |
---|---|---|
1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: No audio-only and video-only in the Process Shepherd website. |
1.2.2: Captions (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: There are no audio content on the Process Shepherd website |
1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: There is no audio description or media alternative on the process shepherd website. |
1.2.4: Captions (Live) | Entire sampleResult: Not present | Entire sampleObservations: No live audio content on the Process Shepherd website. |
1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not present | Entire sampleObservations: There are no prerecorded video content in the Process Shepherd website. |
1.3 Adaptable
Success Criterion | Result | Observations |
---|---|---|
1.3.1: Info and Relationships | Entire sampleResult: Passed Articles List PageResult: Not present Wizard CatalogResult: Not present Wizard SessionResult: Not present Course PresentationResult: Not present Wizard Sessions PageResult: Not present Wizard Sessions ListResult: Not present eLearning Course ListResult: Not present eLearning My CoursesResult: Not present Full Articles pageResult: Not present | Entire sampleObservations: Asterisks are present for required fields and fields are highlighted when active and if an error is encountered, error message will also appear.
Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.3.2: Meaningful Sequence | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Layout and structure of all pages flow in a meaningful sequence from top to bottom and left to right. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.3.3: Sensory Characteristics | Entire sampleResult: Passed Articles List PageResult: Not present Wizard CatalogResult: Not present Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Not present eLearning Course ListResult: Not present eLearning My CoursesResult: Not present Full Articles pageResult: Not present | Entire sampleObservations:
Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationPresence of left and right arrows in the presentation and the color difference to identify active and disabled arrow icons. Wizard Sessions PageUse of image icons and checkbox rectangles to identify the options/answers to choose from Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.3.4: Orientation | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: All content on the Process Shepherd is displayed in a landscape orientation. Desktop first display Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.3.5: Identify Input Purpose | Entire sampleResult: Passed Articles List PageResult: Not present Wizard SessionResult: Not present Course PresentationResult: Not present Wizard Sessions PageResult: Not present Wizard Sessions ListResult: Not present eLearning Course ListResult: Not present eLearning My CoursesResult: Not present | Entire sampleObservations: Tooltips are available throughout the process shepherd website on forms and input fields. Tooltips guide and assist the user in understanding the need for the required fields. Articles List PageNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added |
1.4 Distinguishable
Success Criterion | Result | Observations |
---|---|---|
1.4.1: Use of Color | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Use of color on the process shepherd website is balance and compliant to color contrast ratio. Use of red and green is also present in forms to indicate success and errors. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.4.2: Audio Control | Entire sampleResult: Not present Articles List PageResult: Not present Wizard CatalogResult: Not present Wizard SessionResult: Not present Course PresentationResult: Not present Wizard Sessions PageResult: Not present Wizard Sessions ListResult: Not present eLearning Course ListResult: Not present eLearning My CoursesResult: Not present Full Articles pageResult: Not present | Entire sampleObservations: Website does not have audio/video files that run on auto play. Process Shepherd occasionally has embedded youtube videos, no hardcoded videos. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.4.3: Contrast (Minimum) | Entire sampleResult: Failed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Failed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Passed on majority of the pages: The minimum contrast ratio for colors on the process shepherd website is 3.1 for the green that is used and the main blue color is at 3.42. Failed on the image icons used for the wizard sessions. The icons need to swapped with matching blue icons or icons with not too bright colors that result to a low contrast ratio. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionThe images with the red question mark (?) being used on the sessions page for the main text/wizard questions need to be swapped to less brighter colors. Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.4.4: Resize text | Entire sampleResult: Failed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Failed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Failed eLearning Course ListResult: Failed eLearning My CoursesResult: Failed Full Articles pageResult: Passed | Entire sampleObservations: Some pages on the Process Shepherd website have 13px as the smallest font size. The smallest font size on desktop should be 14px. Body Text should is usually the smallest text on the page. Articles List PageSmallest font on the page is 14px. Wizard CatalogSmallest font on the page is 24px. Wizard SessionThe smallest font size on the Wizard Sessions table is 13px. Should be at least 14px on desktop Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListThe smallest font size on the Wizard Sessions table is 13px. Should be at least 14px on desktop eLearning Course ListThe smallest font on the eLearning Course list is 13px. The minimum font size on desktop should be 14px. eLearning My CoursesThe smallest font size on the Course description is 13px. Full Articles pageNo observations added |
1.4.5: Images of Text | Entire sampleResult: Not present | Entire sampleObservations: Process Shepherd does not have images of text on the website. |
1.4.10: Reflow | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: The process shepherd website is responsive when the browser window is being resized and it retains majority of its elements until 780px. But at 320px the elements are no longer fully visible. Process Shepherd is not a mobile first website Articles List PageNo observations added Wizard CatalogNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.4.11: Non-text Contrast | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Adjacent blue colors on the side nav have a color contrast ratio of 3.87 Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.4.12: Text Spacing | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Spacing on the website passed the minimum requirements Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
1.4.13: Content on Hover or Focus | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Tooltips are visible when the cursor pointer is hovering over the icon or the text and then is immediately dismissed once the cursor leaves the element. It does not obstruct other elements for a long period of time. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2 Operable
2.1 Keyboard Accessible
Success Criterion | Result | Observations |
---|---|---|
2.1.1: Keyboard | Entire sampleResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: The Agent user account is fully accessible with a keyboard. Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2.1.2: No Keyboard Trap | Entire sampleResult: Passed | |
2.1.4: Character Key Shortcuts | Entire sampleResult: Not present |
2.2 Enough Time
Success Criterion | Result | Observations |
---|---|---|
2.2.1: Timing Adjustable | Entire sampleResult: Not present Articles List PageResult: Not present Wizard CatalogResult: Not present Wizard SessionResult: Not present Course PresentationResult: Not present Wizard Sessions PageResult: Not present Wizard Sessions ListResult: Not present eLearning Course ListResult: Not present eLearning My CoursesResult: Not present Full Articles pageResult: Not present | Entire sampleObservations: Process Shepherd does not have time sensitive features. But it would help to detect user inactivity on Wizard sessions, confirming or asking if the user needs more time to answer the question before proceeding to the next question/step. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2.2.2: Pause, Stop, Hide | Entire sampleResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Pre-loaders and lazy loading is implemented and present on the Process Shepherd website. This provides feedback to the user that the content is still loading Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added Full Articles pageNo observations added |
2.3 Seizures and Physical Reactions
Success Criterion | Result | Observations |
---|---|---|
2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not present |
2.4 Navigable
Success Criterion | Result | Observations |
---|---|---|
2.4.1: Bypass Blocks | Entire sampleResult: Passed | |
2.4.2: Page Titled | Entire sampleResult: Passed | |
2.4.3: Focus Order | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: When navigating through the website via keyboard, the focus goes in a standard left to right and top to bottom order. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Not present Wizard Sessions PageResult: Not present Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Link labels and titles are described adequately for users to understand where the link will redirect and what kind of content they will see on the page after getting redirected. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2.4.5: Multiple Ways | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: User can navigate out of the current page via the side navigation or through clicking the back button of the browser Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2.4.6: Headings and Labels | Entire sampleResult: Passed | |
2.4.7: Focus Visible | Entire sampleResult: Failed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Failed eLearning My CoursesResult: Failed Full Articles pageResult: Passed | Entire sampleObservations: Indicators are present all throughout the site except for the course list modal or the my courses modal to enroll or to continue/start a course. The 'X' icon and the "Add to my courses & start later" and "Enroll Now" buttons on the modal do not highlight when being navigated on via keyboard. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
2.5 Input Modalities
Success Criterion | Result | Observations |
---|---|---|
2.5.1: Pointer Gestures | Entire sampleResult: Not present | |
2.5.2: Pointer Cancellation | Entire sampleResult: Not present | |
2.5.3: Label in Name | Entire sampleResult: Passed | |
2.5.4: Motion Actuation | Entire sampleResult: Not present |
3 Understandable
3.1 Readable
Success Criterion | Result | Observations |
---|---|---|
3.1.1: Language of Page | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Default language is English Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
3.1.2: Language of Parts | Entire sampleResult: Not checked |
3.2 Predictable
Success Criterion | Result | Observations |
---|---|---|
3.2.1: On Focus | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
3.2.2: On Input | Entire sampleResult: Passed | |
3.2.3: Consistent Navigation | Entire sampleResult: Passed | |
3.2.4: Consistent Identification | Entire sampleResult: Passed |
3.3 Input Assistance
Success Criterion | Result | Observations |
---|---|---|
3.3.1: Error Identification | Entire sampleResult: Passed | Entire sampleObservations: Input field and form validations are implemented and if users do not comply with validations input field or form error messages will appear to inform the user which is incorrect. |
3.3.2: Labels or Instructions | Entire sampleResult: Passed Articles List PageResult: Not present Wizard CatalogResult: Not present Wizard SessionResult: Not present Course PresentationResult: Passed Wizard Sessions PageResult: Not present Wizard Sessions ListResult: Not present eLearning Course ListResult: Not present eLearning My CoursesResult: Not present Full Articles pageResult: Not present | Entire sampleObservations: All forms and its input fields have labels and placeholder texts. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
3.3.3: Error Suggestion | Entire sampleResult: Passed Articles List PageResult: Passed Wizard CatalogResult: Passed Wizard SessionResult: Passed Course PresentationResult: Passed Wizard Sessions PageResult: Passed Wizard Sessions ListResult: Passed eLearning Course ListResult: Passed eLearning My CoursesResult: Passed Full Articles pageResult: Passed | Entire sampleObservations: Error messages are present and tooltips, success and error toast messages are also visible to inform the user of their actions if successful or failed. Articles List PageNo observations added Wizard CatalogNo observations added Wizard SessionNo observations added Course PresentationNo observations added Wizard Sessions PageNo observations added Wizard Sessions ListNo observations added eLearning Course ListNo observations added eLearning My CoursesNo observations added Full Articles pageNo observations added |
3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not checked |
4 Robust
4.1 Compatible
Success Criterion | Result | Observations |
---|---|---|
4.1.1: Parsing | Entire sampleResult: Passed | |
4.1.2: Name, Role, Value | Entire sampleResult: Not checked | |
4.1.3: Status Messages | Entire sampleResult: Not checked |
Sample of Audited Web Pages
- Articles List Page - https://demo.dev.processshepherd.cc/articles/catalog
- Wizard Catalog - https://demo.dev.processshepherd.cc/wizard/catalog
- Wizard Session - https://demo.dev.processshepherd.cc/wizard/15/sessions/66
- eLearning Course List - https://demo.dev.processshepherd.cc/courses
- eLearning My Courses - https://demo.dev.processshepherd.cc/my-courses
- Full Articles page - Articles page where the user can read and view the full articles
- Course Presentation - https://demo.dev.processshepherd.cc/course-presentation/25
- Wizard Sessions Page - https://demo.dev.processshepherd.cc/wizard/session?page=1&per_page=25&sort=date_ended&sort_order=asc
- Wizard Sessions List - https://demo.dev.processshepherd.cc/wizard/session?page=1&per_page=25&sort=date_ended&sort_order=asc
Web Technology
HTML,CSS,JavaScript,Vue.JS
Recording of Evaluation Specifics
Not provided